tauruslife8420's Mystic Reels score beat the other two winners combined
Three weekly boards closed on Tuesday night: Mystic Reels, Classic Baccarat and Penalty Duel with Julio Cesar. 300 spins each, C$335 and 400 free spins on every one, Top 10 paid.
tauruslife8420 took Mystic Reels with 112140. That's more than the other two winners scored between them (40140, 39600). Different games score differently, sure, but a 24870 lead over second is big on any board. Milly55555 missed the Classic Baccarat cash by 360 points. Four players got paid on two boards and nobody made all three.
Each Top 10 is in its own comment below.
Winners, look out for a message from us.
Did you stick to one board this week or chase all three?
@Administrator all three!!!
Penalty Duel with Julio Cesar Weekly - Top 10
🥇 1. @lindsayl8 · 39600 · C$150
🥈 2. @ForbiddenGods · 35600 · C$100
🥉 3. @hfxtint · 35400 · C$50
4. @Zeus99 · 34300 · C$25
5. @Kristinab66 · 34000 · C$10
6. @Breeb123 · 33400 · 100 FS
7. @Zenmrzen · 32300 · 100 FS
8. @Iowa · 32200 · 100 FS
9. @France26 · 32000 · 50 FS
10. @WuzzMyNaime · 31900 · 50 FS
@lindsayl8 finished 4000 clear. @Kristinab66 held the last cash place by 600 over @Breeb123. Tightest gap on the board: seventh and eighth finished 100 points apart.
All ten of you, look out for our message.
Mystic Reels Weekly - Top 10
🥇 1. @tauruslife8420 · 112140 · C$150
🥈 2. @jennycurato · 87270 · C$100
🥉 3. @Petra1985 · 59690 · C$50
4. @Milo · 58880 · C$25
5. @Iowa · 56500 · C$10
6. @SusieQ · 44320 · 100 FS
7. @earmstrong29992 · 43790 · 100 FS
8. @Sluff · 43410 · 100 FS
9. @onimy20 · 42680 · 50 FS
10. @Terrorwebb · 42640 · 50 FS
@tauruslife8420 finished 24870 clear. Tightest gap on the board: ninth and tenth finished 40 points apart.
If your name's up there, expect a message from us.
Classic Baccarat Weekly - Top 10
🥇 1. @Alice13 · 40140 · C$150
🥈 2. @MrSuperior · 35330 · C$100
🥉 3. @hfxtint · 31880 · C$50
4. @jennycurato · 31660 · C$25
5. @Zeus99 · 31190 · C$10
6. @Milly55555 · 30830 · 100 FS
7. @DREAMCATCHER · 30300 · 100 FS
8. @Roboy1947 · 29650 · 100 FS
9. @jpjing · 29400 · 50 FS
10. @Shane040569 · 29210 · 50 FS
@Alice13 finished 4810 clear. @Zeus99 held the last cash place by 360 over @Milly55555. Tightest gap on the board: ninth and tenth finished 190 points apart.
Prize holders, we'll be in touch to sort it out.