2290 points decided Miss Cherry Wild Frames, Lantis90 over mamzelle92
Three weekly boards closed on Tuesday night: Ultras, Red Hot Chilli Chickens and Miss Cherry Wild Frames. 300 spins each, C$335 and 400 free spins on every one, Top 10 paid.
Miss Cherry Wild Frames came down to 2290 points between Lantis90 and mamzelle92. mattie2braids missed the Miss Cherry Wild Frames cash by 1695 points, then finished second on Ultras. Roboy1947 finished in the money on all three boards.
Each Top 10 is in its own comment below.
Winners, look out for a message from us. Cash goes on at our casino partner as a bonus at x30 wagering, released once you're verified there. 19+.
Which of the three suited you best?
Miss Cherry Wild Frames Weekly - Top 10
🥇 1. @Lantis90 · 65575 · C$150
🥈 2. @mamzelle92 · 63285 · C$100
🥉 3. @Tjr93 · 49520 · C$50
4. @2629lincoln · 46210 · C$25
5. @Kitti69 · 45155 · C$10
6. @mattie2braids · 43460 · 100 FS
7. @Roboy1947 · 43235 · 100 FS
8. @Zeus99 · 42745 · 100 FS
9. @Iowa · 41395 · 50 FS
10. @itzjrandall2164 · 39785 · 50 FS
@Lantis90 finished 2290 clear. @Kitti69 held the last cash place by 1695 over @mattie2braids. Tightest gap on the board: sixth and seventh finished 225 points apart.
All ten, a message about your prize is coming.
Ultras Weekly - Top 10
🥇 1. @Holydiver67 · 58305 · C$150
🥈 2. @mattie2braids · 55120 · C$100
🥉 3. @tauruslife8420 · 51020 · C$50
4. @Deltab53 · 50365 · C$25
5. @bigbert1 · 48425 · C$10
6. @jennycurato · 45060 · 100 FS
7. @Vibes07 · 44735 · 100 FS
8. @Roboy1947 · 44520 · 100 FS
9. @Angie87 · 41645 · 50 FS
10. @AlwaysRaise · 41185 · 50 FS
@Holydiver67 finished 3185 clear. Tightest gap on the board: seventh and eighth finished 215 points apart.
Prize holders, we'll be in touch to sort it out.
Red Hot Chilli Chickens Weekly - Top 10
🥇 1. @tauruslife8420 · 62730 · C$150
🥈 2. @Aquaba · 48210 · C$100
🥉 3. @Hollz86 · 44120 · C$50
4. @Roboy1947 · 43090 · C$25
5. @itzjrandall2164 · 42300 · C$10
6. @bigbert1 · 40430 · 100 FS
7. @3CardQueen · 40340 · 100 FS
8. @viniboy · 38620 · 100 FS
9. @Bowersdusty · 36930 · 50 FS
10. @Smittie · 35710 · 50 FS
@tauruslife8420 finished 14520 clear. @itzjrandall2164 held the last cash place by 1870 over @bigbert1. Tightest gap on the board: sixth and seventh finished 90 points apart.
All ten of you, look out for our message.